Skip to product information
Case Trimmer Pilot # 50B50 BMG / 50 Cal. (510 Diameter)
Case Trimmer Pilot # 50B
50 BMG / 50 Cal. (510 Diameter)
New
7821982
Lyman Case Trimmer Pilots are required when
trimming cases with the Lyman Case Trimmer.
The appropriate sized pilot lines the case head square to the cutter.
Fits: Lyman Case Trimmers,
also work with Redding and Forster case trimmers.
Function: Cal. Specific Pilot, fit located in item description
Material: Hardened Steel
For more specific fit information on Lyman
Case Trimmer Pilots see chart below:
Pistol Cal. | Pilot # |
25 ACP | 25A |
7mm TCU | 28 |
30 Luger | 30 |
30 Mauser | 30 |
32 ACP | 31 |
32 S&WLong | 31 |
32 H&RMagnum | 31 |
38 SuperAuto | 9mm |
9mm Luger | 9mm |
9 x 23mm | 9mm |
380 Automatic Pistol | 9mm |
38 S&W | 35 |
38 Special/357Magnum | 35 |
357 Rem. Maximum | 35 |
9mm Makarov | 36 |
9mm Makarov | 36 |
40 S&W | 39 |
l0mm | 39 |
41 Magnum | 41 |
41 Action Express | 41 |
44 Special/Magnum/44Russian | 44 |
44-40 Win. | 44A |
45 ACP | 45A |
45 Win. Magnum | 45A |
45 Schofield | 45A |
45 Colt | 45A |
454 Casull | 45A |
475 Wildey | 47 |
50 Acrion Express | 50A |
Rifle Cals. | Pilot # |
17 Rem | 17 |
22 Hornet | 22 |
22/250 Rem. | 22 |
220 Swift | 22 |
221 Rem. Fireball | 22 |
222 Rem. | 22 |
222 Rem. Magnum | 22 |
223 Rem. | 22 |
5.6mmx50R Magnum | 22 |
243 Win. | 24 |
244/6mm Rem. | 24 |
25/06 Rem. | 25 |
25/20 Win. | 25 |
250-3000 Savage | 25 |
257 Roberts | 25 |
6.5x55 Swedish Mauser | 26 |
260 Rem. | 26 |
6.5x57 Mauser | 26 |
6.5x57R Mauser | 26 |
270 Winchester | 27 |
7mm/08 Rem. | 28 |
7-30 Waters | 28 |
7mm Rem. Magnum | 28 |
7mm Weatherby Magnum | 28 |
7mm STW | 28 |
7x57 Mauser | 28 |
7x64 Brenneke | 28 |
7x65R Brenneke | 28 |
280 Rem.(7mm Express) | 28 |
30-M1 Carbine | 30 |
30 Herrett | 30 |
30-30 Win. | 30 |
300 Savage | 30 |
307 Win. | 30 |
308 Win. | 30 |
30-06 Springfield | 30 |
300 Win.Magnum | 30 |
300 Rem Ultra Magnum | 30 |
300 Weatherby Magnum | 30 |
7.62x39mm | 30 |
32-20 Win. | 31 |
7.65 Argentine Mauser | 31 |
7.62x54 Russian | 31 |
303 British | 31 |
32 Win. Special | 32 |
8x57 Mauser | 8mm |
8x57 JS | 8mm |
7.9x57 | 8mm |
8x57 JRS | 8mm |
8mm Rem. Magnum | 8mm |
338 Win. Magnum | 33 |
338 Rem.Ultra Magnum | 33 |
35 Rem. | 35 |
356 Win. | 35 |
358 Win. | 35 |
35 Whelen | 35 |
9.3mm x 62 | 36 |
9.3mm x 64 | 36 |
9.3mm x 72R | 36 |
9.3mm x 74R | 36 |
375 Win. | 37 |
38-55 Win. | 37 |
375 H&HMagnum | 37 |
40-65 | 41 |
40-70 SharpsStraight | 41 |
416 Rigby | 416 |
44-40 Win. | 44A |
444 Marlin | 44 |
450 Marlin | 45 |
45-70 | 45 |
45-90 | 45 |
45-100 | 45 |
45-110 | 45 |
45-120 | 45 |
50-70 Government | None |
50-90 Govt | None |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
We
are a factory direct dealer of Lyman Products parts
and accessories.
All of our products are BRAND NEW and contain all of the parts, materials and documentation.
You can expect
and will receive
prompt delivery of
your
item.
We will ship your order within one day.