Skip to product information
Size Chart for .9mm, .357 Sig, .10mm, .40, and .45 Cal.
~~~~~~~~~~~~~~
ZeroBulk Holster
For: 380 ACP, 3.25 Barrel
380SM
The Versacarry ZeroBulk Holster features and inside the waistband only holster with an ambidextrous carry, trigger guard, and metal core barrel retention rod.
Made in the USA.
.45 ACP | ||
BERETTA | ||
PX4 STORM FULL SIZE | 4 | MD |
PX4 STORM SPECIAL DUTY | 4.6 | LG |
BERSA | ||
THUNDER 45 UC PRO | 3.6 | SM |
COBRA | ||
PATRIOT 45 | 3.3 | SM |
COLT | ||
1991 (4.25") | 4.25 | LG |
1991 (5") | 5 | XL |
COMBAT ELITE | 5 | XL |
COMMANDER | 4.25 | LG |
DEFENDER | 3 | XS |
GOLD CUP SERIES | 5 | XL |
GOVERNMENT | 5.03 | XL |
MARINE PISTOL | 5 | XL |
MK IV | 5 | XL |
NEW AGENT | 3 | XS |
RAIL GUN | 5 | XL |
SERIES 70 | 5 | XL |
SPECIAL COMBAT GOVERNMENT | 5 | XL |
XSE (4.25") | 4.25 | LG |
XSE (5") | 5 | XL |
CZ | ||
97B | 4.8 | XL |
FNH | ||
FNX-45 | 4.5 | LG |
GLOCK | ||
21 | 4.6 | LG |
30 | 3.77 | MD |
36 | 3.78 | MD |
37 | 4.48 | LG |
38 | 4.01 | MD |
39 | 3.42 | SM |
HI-POINT | ||
Not Compatible with Versacarry® | ||
H&K | ||
HK45 | 4.53 | LG |
HK45 COMPACT | 3.9 | MD |
HK45 COMPACT TACTICAL | 4.57 | LG |
USP | 4.41 | LG |
USP COMPACT | 3.8 | MD |
USP COMPACT TACTICAL | 4.46 | LG |
USP TACTICAL | 5.09 | XL |
KAHR | ||
CW45 | 3.64 | SM |
P45 | 3.54 | SM |
PM45 | 3.24 | XS |
TP45 | 4.04 | MD |
KIMBER | ||
CLASSIC CARRY PRO | 4 | MD |
COMPACT CDP II | 4 | MD |
COMPACT II | 4 | MD |
CUSTOM CDP II | 5 | XL |
CUSTOM COVERT II | 5 | XL |
CUSTOM CRIMSON CARRY II | 5 | XL |
CUSTOM DESERT WARRIOR | 5 | XL |
CUSTOM II | 5 | XL |
CUSTOM TARGET II | 5 | XL |
CUSTOM TLE II | 5 | XL |
CUSTOM TLE/RL II | 5 | XL |
WARRIOR | 5 | XL |
ECLIPSE CUSTOM II | 5 | XL |
ECLIPSE PRO II | 4 | MD |
ECLIPSE PRO TARGET II | 4 | MD |
ECLIPSE TARGET II | 5 | XL |
ECLIPSE ULTRA II | 3 | XS |
GOLD COMBAT II | 5 | XL |
GOLD COMBAT RL II | 5 | XL |
GOLD MATCH II | 5 | XL |
GRAND RAPTOR II | 5 | XL |
MASTER CARRY CUSTOM | 5 | XL |
MASTER CARRY PRO | 4 | MD |
MASTER CARRY ULTRA | 3 | XS |
PRO CARRY HD II | 4 | MD |
PRO CARRY II | 4 | MD |
PRO CDP II | 4 | MD |
PRO COVERT II | 4 | MD |
PRO CRIMSON CARRY II | 4 | MD |
PRO RAPTOR II | 4 | MD |
PRO TLE II | 4 | MD |
PRO TLE/RL II | 4 | MD |
RAPTOR II | 5 | XL |
ROYAL II | 5 | XL |
SAPPHIRE ULTRA II | 3 | XS |
SOLO (ALL MODELS) | 2.7 | XS |
STAINLESS II | 5 | XL |
STAINLESS TARGET II | 5 | XL |
STAINLESS TLE II | 5 | XL |
STAINLESS TLE/RL II | 5 | XL |
SUPER CARRY CUSTOM | 5 | XL |
SUPER CARRY PRO | 4 | MD |
SUPER CARRY ULTRA | 3 | XS |
SUPER CARRY ULTRA HD | 3 | XS |
SUPER CARRY ULTRA+ | 3 | XS |
SUPER MATCH II | 5 | XL |
TACTICAL CUSTOM II | 5 | XL |
TACTICAL ECLIPSE ULTRA II | 3 | XS |
TACTICAL ENTRY II | 5 | XL |
TACTICAL PRO II | 4 | MD |
TACTICAL ULTRA II | 3 | XS |
TEAM MATCH II | 5 | XL |
ULTRA CARRY II | 3 | XS |
ULTRA CDP II | 3 | XS |
ULTRA+ CDP II | 3 | XS |
ULTRA COVERT II | 3 | XS |
ULTRA CRIMSON CARRY II | 3 | XS |
ULTRA+ CDP II | 3 | XS |
ULTRA RAPTOR II | 3 | XS |
ULTRA RCP II | 3 | XS |
ULTRA TLE II | 3 | XS |
MRI | ||
BABY DESSERT EAGLE II SEMI-COMPACT | 3.93 | MD |
DESSERT EAGLE 1911 C | 4.33 | LG |
DESSERT EAGLE 1911 G | 5 | XL |
PARA-ORDNANCE | ||
BLACK OPS 1911 | 5 | XL |
BLACK OPS 14.45 | 5 | XL |
BLACK OPS 10.45 | 5 | XL |
BLACK OPS RECON | 4.25 | LG |
1911 LTC | 4.25 | LG |
1911 SSP | 5 | XL |
1911 WILD BUNCH | 5 | XL |
COMPANION | 3.5 | SM |
COMPANION II | 4.25 | LG |
EXECUTIVE CARRY | 3 | XS |
ELITE | 5 | XL |
ELITE CARRY | 3 | XS |
ELITE COMMANDER | 4.25 | LG |
ELITE OFFICER | 3.5 | SM |
ELITE TARGET | 5 | XL |
ELITE PRO | 5 | XL |
EXPERT | 5 | XL |
EXPERT 10.45 | 5 | XL |
EXPERT 14.45 | 5 | XL |
EXPERT CARRY | 3 | XS |
EXPERT COMMANDER | 4.25 | LG |
GI EXPERT | 5 | XL |
GI LTC | 4.25 | LG |
HAWG 7 | 3.5 | SM |
LDA CARRY | 3 | XS |
LDA OFFICER | 3.5 | SM |
P14-45 | 5 | XL |
PDA | 3 | XS |
PRO CUSTOM 10.45 | 5 | XL |
PRO CUSTOM 14.45 | 5 | XL |
SLIM HAWG | 3 | XS |
WARTHOG | 3 | XS |
RUGER | ||
P345 | 4.25 | LG |
SR1911 | 5 | XL |
SR1911CMD | 4.25 | LG |
SR45 | 4.5 | LG |
S&W | ||
M&P 45 (4") | 4 | MD |
M&P 45 (4.5") | 4.5 | LG |
M&P 45C | 4 | MD |
SW1911 (3") | 3 | XS |
SW1911 (4.25") | 4.25 | LG |
SW1911 (5") | 5 | XL |
SW1911 E-SERIES | 5 | XL |
SW1911CT E-SERIES | 5 | XL |
SW1911 SC E-SERIES | 4.25 | LG |
SW1911TA E-SERIES | 5 | XL |
SW1911 PD (4.25") | 4.25 | LG |
SW1911 PD (5") | 5 | XL |
SW1911 TFP | 5 | XL |
SIG SAUER | ||
1911 C3 | 4.2 | MD |
1911 CARRY NIGHTMARE | 4.2 | MD |
1911 CARRY NITRON | 4.2 | MD |
1911 CARRY SCORPION | 4.2 | MD |
1911 CARRY SCORPION TB | 4.2 | MD |
1911 CARRY STAINLESS | 4.2 | MD |
1911 COMPACT RCS NITRON | 4.2 | MD |
1911 DESERT | 5 | XL |
1911 EXTREME | 5 | XL |
1911 MAX | 5 | XL |
1911 NIGHTMARE | 5 | XL |
1911 NITRON | 5 | XL |
1911 NITRON RAIL | 5 | XL |
1911 RCS TWO-TONE | 4.2 | MD |
1911 SCORPION | 5 | XL |
1911 SCORPION TB | 5 | XL |
1911 SPARTAN | 5 | XL |
1911 STAINLESS | 5 | XL |
1911 STAINLESS RAIL | 5 | XL |
1911 STX | 5 | XL |
1911 TACTICAL OPERATIONS | 5 | XL |
1911 TARGET NITRON | 5 | XL |
1911 TARGET STAINLESS | 5 | XL |
1911 TRADITIONAL COMPACT | 4.2 | MD |
1911 TTT | 5 | XL |
1911 ULTRA NITRON | 3.3 | SM |
1911 ULTRA TWO-TONE | 3.3 | SM |
1911 XO BLACK | 5 | XL |
P220 | 4.4 | LG |
P220 CARRY | 3.9 | MD |
P220 CARRY DAK | 3.9 | MD |
P220 CARRY ELITE | 3.9 | MD |
P220 CARRY SAO | 3.9 | MD |
P220 COMBAT | 4.4 | LG |
P220 COMBAT TB | 5 | XL |
P220 COMPACT | 3.9 | MD |
P220 DAK | 4.4 | LG |
P220 ELITE | 4.4 | LG |
P220 ELITE DARK | 4.4 | LG |
P220 ELITE DARK TB | 4.9 | XL |
P220 EQUINOX | 4.4 | LG |
P220 EXTREME | 4.4 | LG |
P220 MATCH ELITE | 5 | XL |
P220 SAO | 4.4 | LG |
P220 SCORPION | 4.4 | LG |
P220 SCORPION TB | 5 | XL |
P220 STAINLESS NITRON | 4.4 | LG |
P220 SUPER MATCH | 5 | XL |
P220R COMPACT | 3.9 | MD |
P227 CARRY NITRON | 3.9 | MD |
P227 NITRON | 4.4 | LG |
P227 SAS GEN 2 | 3.9 | MD |
P250 COMPACT | 3.9 | MD |
P250 FULL SIZE | 4.7 | LG |
P250 SUB-COMPACT | 3.6 | SM |
SPRINGFIELD ARMORY | ||
XDS | 3.3 | XS |
CHAMPION | 4 | MD |
LOADED FULL SIZE | 5 | XL |
MIL-SPEC | 5 | XL |
OPERATOR FULL SIZE | 5 | XL |
OPERATOR LIGHTWEIGHT | 5 | XL |
OPERATOR LIGHTWEIGHT CHAMPION | 4 | MD |
RANGE OFFICER | 5 | XL |
TROPHY MATCH | 5 | XL |
TRP | 5 | XL |
XD | 5.01 | XL |
XD COMPACT (4.04") | 4.04 | MD |
XD COMPACT (5.01") | 5.01 | XL |
XD SERVICE | 4.04 | MD |
XD TACTICAL | 5.01 | XL |
XD(M) | 4.5 | LG |
XD(M) COMPACT | 3.8 | MD |
STI | ||
APEIRO | 5 | XL |
TAURUS | ||
MILLENIUM PRO PT145 | 3.25 | SM |
MILLENIUM PRO PT745 | 3.25 | SM |
845 | 4 | MD |
PT 1911 | 5 | XL |
PT24/7 G2 COMPACT | 3.5 | SM |
PT24/7 G2 STANDARD | 4.2 | MD |
WILSON COMBAT | ||
BILL WILSON CARRY | 4 | MD |
CARRY COMPACT | 4 | MD |
CLASSIC | 5 | XL |
CLASSIC SUPERGRADE | 5 | XL |
CQB | 5 | XL |
CQB COMPACT | 4 | MD |
CQB ELITE | 5 | XL |
CQB LIGHTRAIL LIGHTWEIGHT | 5 | XL |
CQB LIGHTRAIL LIGHTWEIGHT COMPACT | 4 | MD |
CQB LIGHTRAIL LIGHTWEIGHT PRO | 4 | MD |
CQB TACTICAL LE | 5 | XL |
ELITE PRO | 4.1 | MD |
PRO | 4 | MD |
PRO LIGHTWEIGHT | 4 | MD |
PROTECTOR | 5 | XL |
STEALTH | 4.1 | MD |
TACTICAL ELITE | 5 | XL |
TACTICAL SUPERGRADE | 5 | XL |
TACTICAL SUPERGRADE COMPACT | 4 | MD |
TACTICAL SUPERGRADE PRO | 4 | MD |
ULTRALIGHT CARRY | 5 | XL |
ULTRALIGHT CARRY COMPACT | 4 | MD |
X-TAC | 5 | XL |
X-TAC COMPACT | 4 | MD |
Versacarry | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Barrel Length | 3.0" | 3.5" |
4.0" |
4.5" |
5.0" |
We are a Factory Direct Dealer of Versacarry.
ALL MANUFACTURERS WARRANTIES WILL APPLY !
All of our products are BRAND NEW in the box; and contain all of the parts, materials and documentation.
You can expect and will receive prompt delivery of your item.
We will ship your order within ONE DAY!
We are unable to accept returns on used, fitted, or altered parts.
Returns must be in new, unused condition and in their original packaging.